
Our "Weather" season is October 1 through September 30. Use the "drop down" Menu's above for SNOW, RAIN, TRENDS, Wind Energy and Station pictures or additional information like Large Dials, longer graphs, etc.
| Welcome to Steve's Weather page! | |||
|---|---|---|---|
| LAST READING AT TIME: 10:20 PM DATE: March 15 2010 | |||
| Current Weather | Night time/Dry | Current Temperature | 33.6°F (0.9°C), Apparent temp 30.8°F |
| Maximum Temperature (since midnight) | 49.8°F at: 5:08 PM | Minimum Temperature (since midnight) | 29.1°F at: 7:42 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 33.6°F | Maximum Gust (last hour) | 0.0 mph at: 10:00 PM |
| Maximum Gust (since midnight) | 10.5 mph at: 5:42 PM | Maximum 1 minute average (since midnight) | 8.9 mph at: 4:27 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.46 in. (11.7 mm) | Rainfall To date this year | 3.481 in. (88.4 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.161 in | DewPoint | 29.3°F (Wet Bulb :32.1°F ) |
| Humidity | 84 %, Humidex 29.1°F | Barometer corrected to msl | 30.440 in. (1030.8 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.05 in | Pressure change (last 6 hours) | +0.08 in |








Use the RELOAD facility on your browser to retrieve the latest data.