
Our "Weather" season is October 1 through September 30. Use the "drop down" Menu's above for SNOW, RAIN, TRENDS, Wind Energy and Station pictures or additional information like Large Dials, longer graphs, etc.
| Welcome to Steve's Weather page! | |||
|---|---|---|---|
| LAST READING AT TIME: 9:45 PM DATE: February 08 2010 | |||
| Current Weather | Night time/Dry | Current Temperature | 25.3°F (-3.7°C), Apparent temp 21.4°F |
| Maximum Temperature (since midnight) | 40.5°F at: 11:26 AM | Minimum Temperature (since midnight) | 25.3°F at: 9:38 PM |
| Average windspeed (ten minute) | 1.3 mph | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 25.3°F | Maximum Gust (last hour) | 3.6 mph at: 9:41PM |
| Maximum Gust (since midnight) | 6.3 mph at: 4:49 PM | Maximum 1 minute average (since midnight) | 3.8 mph at: 4:22 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.161 in. (4.1 mm) at 1:16 PM |
| Rainfall This month | 0.34 in. (8.7 mm) | Rainfall To date this year | 2.437 in. (61.9 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.079 in | DewPoint | 20.6°F (Wet Bulb :23.9°F ) |
| Humidity | 82 %, Humidex 19.2°F | Barometer corrected to msl | 29.988 in. (1015.5 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.04 in |








Use the RELOAD facility on your browser to retrieve the latest data.