
Our Weather Year is from October 1 thru September 30. Try the drop down menus above for Trends, Wind Energy, Snow, Station photo's and additional graph information.
| Welcome to Steve's Weather page! | |||
|---|---|---|---|
| LAST READING AT TIME: 11:50 PM DATE: February 04 2012 | |||
| Current Weather | Night time/Dry | Current Temperature | 19.0°F (-7.2°C), Apparent temp 14.7°F |
| Maximum Temperature (since midnight) | 40.3°F at: 4:09 PM | Minimum Temperature (since midnight) | 12.0°F at: 7:08 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 19.0°F | Maximum Gust (last hour) | 0.0 mph at: 11:00 PM |
| Maximum Gust (since midnight) | 5.4 mph at: 1:34 PM | Maximum 1 minute average (since midnight) | 3.0 mph at: 1:35 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.16 in. (4.1 mm) | Rainfall To date this year | 2.342 in. (59.5 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.020 in | DewPoint | 13.9°F (Wet Bulb :17.7°F ) |
| Humidity | 80 %, Humidex 11.9°F | Barometer corrected to msl | 30.209 in. (1023.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | +0.03 in |








Use the RELOAD facility on your browser to retrieve the latest data.