
Our "Weather" season is October 1 through September 30. Use the "drop down" Menu's above for SNOW, RAIN, TRENDS, Wind Energy and Station pictures or additional information like Large Dials, longer graphs, etc.
| Welcome to Steve's Weather page! | |||
|---|---|---|---|
| LAST READING AT TIME: 3:40 PM DATE: July 31 2010 | |||
| Current Weather | Dry | Current Temperature | 82.0°F (27.8°C) (Heat Index 82.2°F ), Apparent temp 82.8°F |
| Maximum Temperature (since midnight) | 91.2°F at: 12:46 PM | Minimum Temperature (since midnight) | 66.9°F at: 6:24 AM |
| Average windspeed (ten minute) | 5.4 mph | Wind Direction (ten minute) | SSW (213°) |
| Heat Index | 82.2°F | Maximum Gust (last hour) | 13.0 mph at: 3:17PM |
| Maximum Gust (since midnight) | 19.0 mph at: 12:48 PM | Maximum 1 minute average (since midnight) | 17.0 mph at: 12:40 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.020 in. (0.5 mm) at 5:24 AM |
| Rainfall This month | 0.58 in. (14.9 mm) | Rainfall To date this year | 5.711 in. (145.1 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 59.2°F (Wet Bulb :68.0°F ) |
| Humidity | 46 %, Humidex 89.3°F | Barometer corrected to msl | 30.029 in. (1016.9 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.06 in |








Use the RELOAD facility on your browser to retrieve the latest data.