
Our Weather Year is from October 1 thru September 30. Try the drop down menus above for Trends, Wind Energy, Snow, Station photo's and additional graph information.
| Welcome to Steve's Weather page! | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 PM DATE: May 19 2013 | |||
| Current Weather | Night time/Dry | Current Temperature | 47.7°F (8.7°C), Apparent temp 46.3°F |
| Maximum Temperature (since midnight) | 64.0°F at: 9:56 AM | Minimum Temperature (since midnight) | 39.9°F at: 6:08 AM |
| Average windspeed (ten minute) | 1.8 mph | Wind Direction (ten minute) | NNE (24°) |
| Windchill Temperature | 47.7°F | Maximum Gust (last hour) | 8.5 mph at: 8:46PM |
| Maximum Gust (since midnight) | 17.2 mph at: 5:47 PM | Maximum 1 minute average (since midnight) | 11.1 mph at: 10:24 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.060 in. (1.5 mm) at 5:03 PM |
| Rainfall This month | 0.28 in. (7.1 mm) | Rainfall To date this year | 3.568 in. (90.6 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.020 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 39.1°F (Wet Bulb :43.9°F ) |
| Humidity | 72 %, Humidex 45.8°F | Barometer corrected to msl | 30.088 in. (1018.9 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.05 in | Pressure change (last 6 hours) | +0.02 in |








Use the RELOAD facility on your browser to retrieve the latest data.