
Our "Weather" season is October 1 through September 30. Use the "drop down" Menu's above for SNOW, RAIN, TRENDS, Wind Energy and Station pictures or additional information like Large Dials, longer graphs, etc.
| Welcome to Steve's Weather page! | |||
|---|---|---|---|
| LAST READING AT TIME: 7:05 PM DATE: November 21 2008 | |||
| Current Weather | Night time/Dry | Current Temperature | 33.6°F (0.9°C), Apparent temp 30.2°F |
| Maximum Temperature (since midnight) | 54.1°F at: 2:36 PM | Minimum Temperature (since midnight) | 20.5°F at: 7:31 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 33.6°F | Maximum Gust (last hour) | 4.0 mph at: 6:11PM |
| Maximum Gust (since midnight) | 13.0 mph at: 3:34 PM | Maximum 1 minute average (since midnight) | 13.0 mph at: 3:35 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.24 in. (6.1 mm) | Rainfall To date this year | 0.665 in. (16.9 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 20.0°F (Wet Bulb :29.2°F ) |
| Humidity | 57 %, Humidex 27.3°F | Barometer corrected to msl | 30.218 in. (1023.3 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | -0.01 in |








Use the RELOAD facility on your browser to retrieve the latest data.