
Our "Weather" season is October 1 through September 30. Use the "drop down" Menu's above for SNOW, RAIN, TRENDS, Wind Energy and Station pictures or additional information like Large Dials, longer graphs, etc.
| Welcome to Steve's Weather page! | |||
|---|---|---|---|
| LAST READING AT TIME: 9:30 PM DATE: July 03 2009 | |||
| Current Weather | Night time/Dry | Current Temperature | 73.8°F (23.2°C) (Heat Index 77.1°F ), Apparent temp 74.5°F |
| Maximum Temperature (since midnight) | 91.2°F at: 5:31 PM | Minimum Temperature (since midnight) | 53.4°F at: 5:26 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSE (168°) |
| Heat Index | 77.1°F | Maximum Gust (last hour) | 9.8 mph at: 8:30PM |
| Maximum Gust (since midnight) | 15.9 mph at: 3:10 PM | Maximum 1 minute average (since midnight) | 10.0 mph at: 2:21 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.02 in. (0.5 mm) | Rainfall To date this year | 4.049 in. (102.8 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.020 in | DewPoint | 46.6°F (Wet Bulb :59.3°F ) |
| Humidity | 38 %, Humidex 74.6°F | Barometer corrected to msl | 30.138 in. (1020.6 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.07 in | Pressure change (last 6 hours) | -0.02 in |








Use the RELOAD facility on your browser to retrieve the latest data.