
Our "Weather" season is October 1 through September 30. Use the "drop down" Menu's above for SNOW, RAIN, TRENDS, Wind Energy and Station pictures or additional information like Large Dials, longer graphs, etc.
| Welcome to Steve's Weather page! | |||
|---|---|---|---|
| LAST READING AT TIME: 7:40 PM DATE: March 10 2010 | |||
| Current Weather | Night time/Dry | Current Temperature | 30.0°F (-1.1°C), Apparent temp 26.5°F |
| Maximum Temperature (since midnight) | 36.3°F at: 11:41 AM | Minimum Temperature (since midnight) | 29.3°F at: 6:53 AM |
| Average windspeed (ten minute) | 0.3 mph | Wind Direction (ten minute) | NNW (337°) |
| Windchill Temperature | 30.0°F | Maximum Gust (last hour) | 8.3 mph at: 7:02PM |
| Maximum Gust (since midnight) | 16.5 mph at: 12:37 PM | Maximum 1 minute average (since midnight) | 13.8 mph at: 12:38 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.020 in. (0.5 mm) at 10:21 AM |
| Rainfall This month | 0.26 in. (6.6 mm) | Rainfall To date this year | 3.279 in. (83.3 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.101 in | DewPoint | 21.4°F (Wet Bulb :27.3°F ) |
| Humidity | 70 %, Humidex 24.0°F | Barometer corrected to msl | 29.887 in. (1012.1 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.11 in | Pressure change (last 6 hours) | +0.09 in |








Use the RELOAD facility on your browser to retrieve the latest data.